PRICING
Free | Basic | |
---|---|---|
Price per user / Month | CHF0 | CHF14 |
Get started easily | ||
No software to install — sign up online in moments | check | check |
Number of instructors | 20 | Unlimited |
Number of active students per instructor | 70 | 70 |
Number of passive students | Unlimited | Unlimited |
Days | 60 | 365 |
Training card | check | check |
Integrated calendar | check | check |
Overview of all vehicles and mileage | check | check |
Export and import data in PDF or Excel document. | check | check |
Visualized all important reports and statistics in table or graph. | check | check |
Automated receipts and invoices | check | check |
Basic marketing tool: Reminder before driving lessons to learner drivers as well as newsletter dispatch | check | check |
Stay protected and get support | ||
Free support | check | check |
Strong encryption protects your business data | check | check |
Automatic data backups | check | check |
Extras | ||
Export and import data in PDF or Excel document. | check | CHF3 |
Visualized all important reports and statistics in table or graph. | check | CHF3 |
Marketing tool: Email and SMS reminders for birthdays, new students, events... | check | CHF11 |
Online scheduling: Students can online schedule termin and instructor can confirm or decline it | check | CHF9 |
All prices include VAT and are monthly per instructor. This gives you the freedom to change your monthly plan up or down each month with more or less users or features, and also gives you the right to cancel at any time. You must pay an additional one-time payment to continue your use after the end of the trial period CHF 199 for processing your data*** |